UHMWPE single braid rope
The HMPE single braid ropes have good stretch, good absorptionresistance and UV resistance. The ropes also have good hand feel,
and they are applied
for main sheets, spinnaker sheets, and control lines
Construction: 12 plait single braid
Material: UHMWPE
| Diameter (mm) | Breaking strength (kg) | Linear density (g/m) |
|---|---|---|
| 1.5 | 201 | 1.2 |
| 2 | 333 | 1.6 |
| 2.5 | 502 | 3.1 |
| 3 | 815 | 4.7 |
| 4 | 1179 | 6.8 |
| 4.5 | 1924 | 11.1 |
| 5 | 2430 | 14.1 |
| 6 | 3721 | 23 |
| 8 | 5695 | 35.2 |
| 8.5 | 7119 | 44 |
| 9 | 7928 | 49 |
| 9.5 | 8737 | 54 |
| 10 | 9164 | 61 |
| 12 | 10922 | 72.7 |
| 14 | 14107 | 93.9 |
| 15 | 16075 | 107 |
| 16 | 19740 | 131.4 |



Reviews
There are no reviews yet.