High strength Polyamide Cord. Highly elastic and flexible,very UV-and abrasion resistant.
· Construction: 16/24 plait
· Core: 8/12 plait
Material: Polyamide
| Diameter (mm) | Breaking strength (kg) | Linear density (g/m) |
|---|---|---|
| 6 | 908 | 24.6 |
| 8 | 1429 | 38.7 |
| 10 | 2000 | 55.1 |
| 11 | 2724 | 75.9 |
| 12 | 3541 | 98.2 |
| 14 | 4490 | 125 |
| 16 | 5541 | 155 |
| 18 | 7878 | 223 |
| 22 | 10612 | 304 |
| 24 | 13776 | 396 |
| 26 | 15408 | 446 |
| 28 | 17143 | 500 |
| 30 | 21122 | 618 |
| 32 | 23163 | 680 |
| 36 | 30000 | 889 |



Reviews
There are no reviews yet.